Luminultra’s GeneCount® Auto Purification devices automate the most-labour intensive step of the qPCR testing protocol, improving efficiency and reducing the risk of human error.
Luminultra’s GeneCount® Auto Purification devices enable increased throughput of purified RNA, ready for assay, in less than an hour. Choose between the E-32 or the E-96 depending on capacity needs.
The GeneCount® E-series was developed to complement your lab’s GeneCount® qPCR workflow — improving efficiency, providing trustworthy and reproducible results, and reducing the risk of human error.
All devices are CE, RoHS and WEEE Certified
GeneCount® E-Series Auto Purifiers
Specification | E-32 | E-96 |
---|---|---|
Sample capacity | 1 – 32 | 1 – 96 |
Consumables | 96 Deep well Plate + 8-strip Tip | 96 Deep well Plate + 96-tips comb |
Sample processing capacity | 20 ~ 1000μl | 10 ~ 1000μL |
Well yield uniformity | CV < 3% | CV < 3% |
Magnetic beads recycling efficiency | ≥ 98% | ≥ 99% |
Operating temperature | 10°C ~ 30°C | 10°C ~ 40°C |
Operating humidity range | 20% – 70% | ≤ 85% |
Heating temp control range Lysis heating temp @ room temp | + 5°C ~ 125°C | +10°C ~ 120°C |
Elution heating temp @ room temp | + 5°C ~ 125°C | +10°C ~ 120°C |
Mixing | Multiple modes, multiple-speed, adjustable | Multiple modes, multiple-speed, adjustable |
Disinfection/decontamination method | UV Light | UV Light |
Reagent type | Magnetic beads based reagent | Magnetic beads based reagent |
Communication interface | USB Compatible | USB Compatible |
Power supply | AC100-240V, 50Hz/60Hz, 600W | AC 100-240V, 50Hz/60Hz, 1000W |
Dimensions | 43cm x 40cm x 44cm | 91cm x 50cm x 57cm |
Weight | 32.5kg | 81.5kg |
Discover webinars, whitepapers and expert articles focused on microbial control.